| $1.98 | Oct 17, 2026 · outside typical range | eBay · Best Offer |
| $1.35 | Oct 12, 2026 | eBay · BIN |
| $1.45 | Sep 23, 2026 | eBay · Best Offer |
| $1.47 | Sep 16, 2026 | eBay · BIN |
| $1.29 | Aug 6, 2026 | eBay · BIN |
| $1.50 | Jul 23, 2026 | eBay · Best Offer |
| $1.05 | Jul 6, 2026 | eBay · Best Offer |
| $1.66 | Jun 5, 2026 | eBay · Best Offer |
| $1.50 | Mar 31, 2026 | eBay · Best Offer |
| $1.25 | Mar 31, 2026 | eBay · Best Offer |
| $1.74 | Mar 2, 2026 | eBay · Best Offer |
| $1.69 | Jul 4, 2025 | eBay · Auction |
| $1.49 | Jul 2, 2025 | eBay · Best Offer |
| $1.59 | Jun 8, 2025 | eBay · Auction |
| $1.45 | May 19, 2025 | eBay · Best Offer |
You are purchasing a Myke Towers 2024 Topps Allen & Ginter #260. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.