| $0.25 | Oct 26, 2026 | TCGplayer · BIN |
| $0.31 | Oct 26, 2026 | TCGplayer · BIN |
| $0.60 | Oct 26, 2026 | TCGplayer · BIN |
| $0.19 | Oct 26, 2026 | TCGplayer · BIN |
| $0.50 | Oct 25, 2026 | TCGplayer · BIN |
| $0.31 | Oct 25, 2026 | TCGplayer · BIN |
| $0.52 | Oct 25, 2026 | TCGplayer · BIN |
| $0.52 | Oct 24, 2026 | TCGplayer · BIN |
| $0.56 | Oct 24, 2026 | TCGplayer · BIN |
| $0.31 | Oct 24, 2026 | TCGplayer · BIN |
| $0.31 | Oct 24, 2026 | TCGplayer · BIN |
| $0.31 | Oct 24, 2026 | TCGplayer · BIN |
| $2.99 | Oct 23, 2026 · outside typical range | TCGplayer · BIN |
| $0.31 | Oct 23, 2026 | TCGplayer · BIN |
| $0.28 | Oct 23, 2026 | TCGplayer · BIN |
You are purchasing a Battles of Legend: Crystal Revenge artemis, the magistus moon maiden Secret Rare #BLCR-EN095. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.