| $16.50 | Oct 27, 2026 | eBay · Auction |
| $29.95 | Oct 2, 2026 | eBay · Best Offer |
| $7.25 | Sep 22, 2026 | eBay · Best Offer |
| $20.38 | Sep 18, 2026 | eBay · Auction |
| $15.00 | Aug 31, 2026 | eBay · BIN |
| $19.00 | Aug 27, 2026 | eBay · Best Offer |
| $14.25 | Aug 15, 2026 | eBay · Best Offer |
| $19.00 | Aug 15, 2026 | eBay · Best Offer |
| $8.00 | Jul 20, 2026 | eBay · Best Offer |
| $8.50 | Jul 20, 2026 | eBay · Best Offer |
| $5.50 | Jul 16, 2026 | eBay · Auction |
| $12.05 | Jul 1, 2026 | eBay · Auction |
| $13.50 | Jun 11, 2026 | eBay · Best Offer |
| $10.00 | Jun 2, 2026 | eBay · Best Offer |
| $35.00 | Feb 17, 2026 · outside typical range | eBay · Auction |
Upper Deck SuperStars card #LBJ-4 features LeBron James in a Cleveland Cavaliers team context, issued for the NBA. The card is in Near Mint or Better condition and fits within the SuperStars set format for multi-sport coverage, with LeBron James identified on the card as shown. A solid collector piece for fans of LeBron and Cavaliers-era NBA issues.












X, Facebook, Text and Copy link share a link with its own preview card.