| $13.50 | Aug 28, 2026 | eBay · Auction |
| $17.47 | Aug 28, 2026 | TCGplayer · BIN |
| $14.99 | Aug 27, 2026 | eBay · BIN |
| $11.20 | Aug 27, 2026 | eBay · BIN |
| $15.00 | Aug 27, 2026 | TCGplayer · BIN |
| $13.88 | Aug 25, 2026 | eBay · BIN |
| $17.18 | Aug 24, 2026 | TCGplayer · BIN |
| $17.17 | Aug 24, 2026 | TCGplayer · BIN |
| $10.00 | Aug 24, 2026 | eBay · Best Offer |
| $18.00 | Aug 23, 2026 | TCGplayer · BIN |
| $34.05 | Aug 23, 2026 · outside typical range | eBay · Best Offer |
| $16.00 | Aug 20, 2026 | TCGplayer · BIN |
| $13.99 | Aug 20, 2026 | eBay · Best Offer |
| $15.15 | Aug 20, 2026 | TCGplayer · BIN |
| $14.99 | Aug 19, 2026 | eBay · BIN |
Up for consideration is a King (057) (Parallel) #OP08-057 from the One Piece: Two Legends set, in Near Mint or Better condition. This is the parallel version of the King card, identified by card number OP08-057, and it is a clean example for anyone building out the One Piece Card Game collection or focusing on the Two Legends release.












X, Facebook, Text and Copy link share a link with its own preview card.