| $0.12 | Oct 7, 2026 | TCGplayer · BIN |
| $0.16 | Oct 7, 2026 | TCGplayer · BIN |
| $34.99 | Oct 7, 2026 | TCGplayer · BIN |
| $34.99 | Oct 7, 2026 | TCGplayer · BIN |
| $34.50 | Oct 7, 2026 | TCGplayer · BIN |
| $34.90 | Oct 7, 2026 | TCGplayer · BIN |
| $0.16 | Oct 7, 2026 | TCGplayer · BIN |
| $0.12 | Oct 7, 2026 | TCGplayer · BIN |
| $29.99 | Oct 6, 2026 | TCGplayer · BIN |
| $0.20 | Oct 6, 2026 | TCGplayer · BIN |
| $0.39 | Oct 6, 2026 | TCGplayer · BIN |
| $0.30 | Oct 6, 2026 | TCGplayer · BIN |
| $0.22 | Oct 5, 2026 | TCGplayer · BIN |
| $0.25 | Oct 5, 2026 | TCGplayer · BIN |
| $36.94 | Oct 4, 2026 | TCGplayer · BIN |
One Piece card from The Azure Sea's Seven featuring Crocodile, card number OP14-079, manufactured by One and listed in Near Mint or Better condition. This is a set card for collectors building around the One Piece trading card game and the Crocodile character from the series.












X, Facebook, Text and Copy link share a link with its own preview card.