| $2.69 | Nov 3, 2026 | eBay · BIN |
| $4.00 | Nov 2, 2026 | eBay · Auction |
| $6.95 | Nov 1, 2026 | eBay · Best Offer |
| $7.36 | Oct 30, 2026 | eBay · Auction |
| $9.50 | Oct 30, 2026 | eBay · BIN |
| $5.50 | Oct 30, 2026 | eBay · Best Offer |
| $2.99 | Oct 29, 2026 | eBay · BIN |
| $10.50 | Oct 29, 2026 | eBay · Auction |
| $4.99 | Oct 28, 2026 | eBay · BIN |
| $4.00 | Oct 26, 2026 | eBay · Best Offer |
| $7.00 | Oct 26, 2026 | eBay · Auction |
| $5.50 | Oct 26, 2026 | eBay · Auction |
| $9.00 | Oct 24, 2026 | eBay · Best Offer |
| $4.00 | Oct 24, 2026 | eBay · Best Offer |
| $5.00 | Oct 24, 2026 | eBay · Auction |
This is a nice example of a 2026 Topps Neon Marvel #GU-3 Spider-Man Glow Up
Other important information about this card:
In 2026 Spider-Man played for the .
Please check out our other listings for more great cards.












X, Facebook, Text and Copy link share a link with its own preview card.