2,693
· 86.5%
1,767
· 69.9%
74
· 70.3%
14
· 35.7%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | 2 | – | – | – |
| Pristine 10 | 110 | – | 11 | – |
| 10 | – | 1,236 | 41 | 5 |
| 9.5 | 2,218 | – | 12 | 5 |
| 9 | 290 | 429 | 8 | 1 |
| 8.5 | 36 | 4 | – | 1 |
| 8 | 19 | 66 | 2 | 2 |
| 7.5 | 9 | 1 | – | – |
| 7 | 6 | 12 | – | – |
| 6.5 | 1 | – | – | – |
| 6 | 1 | 11 | – | – |
| 5 | – | 2 | – | – |
| Total | 2,693 | 1,767 | 74 | 14 |
2016-17 Upper Deck Young Guns #451 features Patrik Laine of the Winnipeg Jets and is graded CGC 8. This rookie card comes from Upper Deck’s 2016-17 hockey set and is part of the Young Guns insert run, a key chase for collectors following NHL rookies.
X, Facebook, Text and Copy link share a link with its own preview card.