| $4.00 | Oct 27, 2026 | eBay · BIN |
| $2.25 | Oct 23, 2026 | eBay · BIN |
| $1.50 | Oct 23, 2026 | eBay · BIN |
| $0.61 | Oct 19, 2026 | eBay · Auction |
| $2.49 | Oct 18, 2026 | eBay · Best Offer |
| $2.00 | Oct 17, 2026 | eBay · Best Offer |
| $7.50 | Oct 16, 2026 · outside typical range | eBay · BIN |
| $1.50 | Oct 15, 2026 | eBay · BIN |
| $2.25 | Oct 14, 2026 | eBay · BIN |
| $1.04 | Oct 11, 2026 | eBay · Auction |
| $1.29 | Oct 8, 2026 | eBay · Auction |
| $2.20 | Oct 5, 2026 | eBay · Best Offer |
| $2.99 | Oct 1, 2026 | eBay · Best Offer |
| $5.50 | Sep 29, 2026 · outside typical range | eBay · Auction |
| $4.80 | Sep 27, 2026 | eBay · BIN |
1971 Topps Marty Schottenheimer #3 from the NFL set, issued by Topps and showing Schottenheimer with the Boston Patriots. This card is in Very Good condition and fits the early 1970s Topps football run collected for team, player, and set builds.












X, Facebook, Text and Copy link share a link with its own preview card.