| $2.35 | Nov 14, 2026 | eBay · Best Offer |
| $0.60 | Oct 31, 2026 | eBay · Auction |
| $0.95 | Oct 19, 2026 | eBay · Auction |
| $1.49 | Oct 18, 2026 | eBay · Best Offer |
| $1.99 | Aug 4, 2026 | eBay · BIN |
| $7.60 | Jul 12, 2026 · outside typical range | eBay · Best Offer |
| $1.49 | Jun 30, 2026 | eBay · BIN |
| $3.00 | Jun 4, 2026 | eBay · BIN |
| $1.34 | Apr 8, 2026 | eBay · Auction |
| $1.65 | Mar 11, 2026 | eBay · Auction |
| $1.99 | Mar 2, 2026 | eBay · Best Offer |
| $1.25 | Jan 19, 2026 | eBay · Auction |
| $1.09 | Dec 27, 2025 | eBay · Auction |
| $1.30 | Aug 27, 2025 | eBay · Auction |
| $0.69 | Jun 10, 2025 | eBay · Best Offer |
Randy Moss 2024 Topps Chrome X-Factor Insert






![2024 Panini Donruss Javon Baker #26 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/ub95b5b87f5798a390c9c5368d215b7f8.png)





X, Facebook, Text and Copy link share a link with its own preview card.