| $1.46 | Oct 15, 2026 | eBay · Best Offer |
| $0.97 | Sep 30, 2026 | eBay · Best Offer |
| $1.99 | Sep 20, 2026 | eBay · BIN |
| $0.75 | Jul 25, 2026 | eBay · Best Offer |
| $1.23 | Jul 21, 2026 | eBay · BIN |
| $0.78 | Jun 25, 2026 | eBay · Best Offer |
| $1.59 | Jun 13, 2026 | eBay · Best Offer |
| $1.99 | Apr 15, 2026 | eBay · Auction |
| $2.72 | Dec 22, 2025 · outside typical range | eBay · Auction |
| $1.10 | Nov 30, 2025 | eBay · Auction |
| $1.48 | Oct 1, 2025 | eBay · Auction |
| $1.99 | Aug 29, 2025 | eBay · Best Offer |
| $0.74 | Jun 11, 2025 | eBay · Auction |
| $1.31 | May 13, 2025 | eBay · Auction |
| $0.69 | Apr 23, 2025 | eBay · Auction |
2023 Panini Prizm #3 Justin Fields Prizmatic
We combine shipping on multiple card purchases!
Eligible raw cards under $20 ship for just $1.29.
Shipping maxes out at only $4.50 after 6 eligible cards!
Check out our store, fill your cart, and Pay No Additional Shipping.
Because We Might Just Have That Card!
X, Facebook, Text and Copy link share a link with its own preview card.