| $167.50 | Oct 15, 2026 | eBay · Auction |
| $198.50 | Sep 28, 2026 | eBay · Auction |
| $220.00 | Sep 22, 2026 | eBay · Best Offer |
| $278.00 | Sep 22, 2026 | eBay · Best Offer |
| $225.00 | Sep 19, 2026 | eBay · Best Offer |
| $238.50 | Sep 18, 2026 | eBay · Auction |
| $230.00 | Sep 17, 2026 | eBay · Best Offer |
| $247.50 | Sep 16, 2026 | eBay · Auction |
| $255.00 | Sep 14, 2026 | eBay · Auction |
| $275.00 | Sep 12, 2026 | eBay · Best Offer |
| $277.50 | Sep 9, 2026 | eBay · Best Offer |
| $275.00 | Aug 28, 2026 | eBay · Best Offer |
| $285.00 | Aug 26, 2026 | eBay · Best Offer |
| $265.00 | Aug 26, 2026 | eBay · Best Offer |
| $350.00 | Aug 23, 2026 · outside typical range | eBay · Best Offer |
3,478
· 40.0%
357
· 31.9%
106
· 27.4%
47
· 34.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 1,392 | 114 | – | 16 |
| 9.5 | – | 109 | 29 | 5 |
| 9 | 1,682 | 98 | 55 | 17 |
| 8.5 | 5 | 20 | 14 | 4 |
| 8 | 318 | 9 | 6 | 5 |
| 7.5 | 1 | – | 1 | – |
| 7 | 54 | 3 | – | – |
| 6.5 | – | – | 1 | – |
| 6 | 21 | 4 | – | – |
| 5 | 3 | – | – | – |
| 2 | 1 | – | – | – |
| Total | 3,478 | 357 | 106 | 47 |
2020 Panini Prizm Joe Burrow #307 Red White & Blue Prizm rookie card, graded PSA 10, from the National Football League issue for the Cincinnati Bengals quarterback. This Panini Prizm parallel comes from the 2020 set and is identified as card number 307, with grading noted on the slab and a population of 1,356 with 0 higher.