| $1.29 | Nov 11, 2026 | eBay · Auction |
| $0.48 | Nov 11, 2026 | eBay · Auction |
| $2.00 | Nov 9, 2026 | eBay · BIN |
| $1.70 | Nov 7, 2026 | eBay · Best Offer |
| $0.40 | Nov 4, 2026 | eBay · Auction |
| $1.78 | Nov 3, 2026 | eBay · BIN |
| $1.58 | Nov 2, 2026 | eBay · Best Offer |
| $1.70 | Nov 1, 2026 | eBay · BIN |
| $1.89 | Oct 29, 2026 | eBay · Best Offer |
| $1.97 | Oct 27, 2026 | eBay · BIN |
| $3.18 | Oct 27, 2026 · outside typical range | eBay · Auction |
| $1.41 | Oct 25, 2026 | eBay · BIN |
| $1.69 | Oct 23, 2026 | eBay · BIN |
| $1.25 | Oct 23, 2026 | eBay · Best Offer |
| $1.25 | Oct 21, 2026 | eBay · BIN |
You are purchasing a 2025 Panini Select Joe Burrow #57 Silver. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.