| $33.00 | Nov 12, 2026 | eBay · Best Offer |
| $31.00 | Nov 12, 2026 | eBay · Auction |
| $30.00 | Nov 1, 2026 | eBay · Best Offer |
| $39.60 | Sep 13, 2026 | Fanatics · Auction |
| $49.00 | Jul 27, 2026 | eBay · Auction |
| $55.00 | Jul 17, 2026 | eBay · BIN |
| $37.00 | Jun 25, 2026 | eBay · Auction |
| $55.00 | May 15, 2026 | eBay · Auction |
| $58.87 | May 10, 2026 | eBay · Auction |
| $49.00 | May 1, 2026 | eBay · Auction |
| $65.00 | Apr 27, 2026 | eBay · Best Offer |
| $80.00 | Mar 30, 2026 | eBay · Best Offer |
| $67.00 | Mar 29, 2026 | eBay · Auction |
108
· 46.3%
3
· 100.0%
1
· 0.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 50 | – | – |
| 9.5 | – | 3 | – |
| 9 | 47 | – | 1 |
| 8 | 6 | – | – |
| 7 | 3 | – | – |
| 6 | 1 | – | – |
| 5 | 1 | – | – |
| Total | 108 | 3 | 1 |









X, Facebook, Text and Copy link share a link with its own preview card.