| $0.39 | Oct 4, 2026 · outside typical range | eBay · Auction |
| $1.50 | Sep 27, 2026 | eBay · BIN |
| $3.00 | Sep 26, 2026 · outside typical range | eBay · Best Offer |
| $1.67 | Aug 23, 2026 | eBay · BIN |
| $0.40 | Jul 29, 2026 · outside typical range | eBay · Auction |
| $1.49 | Jun 24, 2026 | eBay · BIN |
| $1.99 | Jun 7, 2026 | eBay · Best Offer |
| $1.99 | Jun 7, 2026 | eBay · BIN |
| $1.12 | Apr 26, 2026 | eBay · Best Offer |
| $1.49 | Mar 7, 2026 | eBay · Auction |
| $2.54 | Feb 7, 2026 | eBay · Best Offer |
| $1.50 | Feb 6, 2026 | eBay · Auction |
| $1.23 | Feb 5, 2026 | eBay · Auction |
| $2.24 | Jan 29, 2026 | eBay · Auction |
| $1.65 | Jan 21, 2026 | eBay · Best Offer |
This is a nice example of a 2025 Panini Prizm Draft Picks #137 Carson Schwesinger .
Other important information about this card:
In 2025 Carson Schwesinger played for the UCLA Bruins.
NOTE: All cards are scanned through a feed scanner, and thus, put scuffs on the penny sleeves. All lines you are seeing are on the penny sleeves unless otherwise noted.
Please check out our other listings for more great cards.












X, Facebook, Text and Copy link share a link with its own preview card.