| $1.19 | Oct 27, 2026 | eBay · BIN |
| $1.44 | Oct 25, 2026 | eBay · BIN |
| $1.26 | Oct 25, 2026 | eBay · Best Offer |
| $0.68 | Oct 22, 2026 | eBay · Best Offer |
| $1.75 | Oct 21, 2026 | eBay · Auction |
| $2.50 | Oct 14, 2026 · outside typical range | eBay · BIN |
| $1.59 | Oct 13, 2026 | eBay · BIN |
| $1.16 | Oct 12, 2026 | eBay · BIN |
| $1.15 | Oct 2, 2026 | eBay · Best Offer |
| $0.85 | Sep 28, 2026 | eBay · BIN |
| $0.95 | Sep 27, 2026 | eBay · Auction |
| $1.50 | Sep 27, 2026 | eBay · BIN |
| $1.50 | Sep 21, 2026 | eBay · Best Offer |
| $0.05 | Sep 14, 2026 · outside typical range | eBay · Auction |
| $1.19 | Aug 12, 2026 | eBay · Best Offer |
You are purchasing a 2025 Panini Phoenix Derrick Henry #5 Thunderbirds. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.
X, Facebook, Text and Copy link share a link with its own preview card.