| $2.25 | Oct 22, 2026 · outside typical range | eBay · Best Offer |
| $1.12 | Oct 20, 2026 | eBay · Best Offer |
| $1.16 | Oct 12, 2026 | eBay · BIN |
| $1.33 | Oct 10, 2026 | eBay · Auction |
| $1.40 | Oct 10, 2026 | eBay · BIN |
| $1.45 | Oct 1, 2026 | eBay · BIN |
| $1.99 | Sep 21, 2026 | eBay · Best Offer |
| $1.99 | Sep 21, 2026 | eBay · BIN |
| $1.43 | Sep 16, 2026 | eBay · BIN |
| $0.60 | Sep 15, 2026 · outside typical range | eBay · Auction |
| $1.45 | Sep 15, 2026 | eBay · BIN |
| $1.67 | Sep 11, 2026 | eBay · Best Offer |
| $1.50 | Sep 11, 2026 | eBay · Best Offer |
| $1.39 | Sep 10, 2026 | eBay · BIN |
| $1.49 | Sep 8, 2026 | eBay · BIN |
You are purchasing a 2025 Panini Phoenix Bo Nix #15 Thunderbirds. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.
X, Facebook, Text and Copy link share a link with its own preview card.