| $661.00 | Nov 5, 2026 | eBay · Auction |
| $648.00 | Nov 4, 2026 | eBay · Auction |
| $750.00 | Nov 3, 2026 | eBay · Auction |
| $749.00 | Nov 2, 2026 | eBay · BIN |
| $630.00 | Nov 1, 2026 | Fanatics · Auction |
| $660.00 | Nov 1, 2026 | Fanatics · Auction |
| $750.00 | Oct 30, 2026 | eBay · Best Offer |
| $807.00 | Oct 29, 2026 | eBay · Auction |
| $819.00 | Oct 27, 2026 | eBay · Auction |
| $870.00 | Oct 25, 2026 | eBay · Best Offer |
| $840.00 | Oct 25, 2026 | Fanatics · Auction |
| $860.00 | Oct 25, 2026 | eBay · Auction |
| $950.00 | Oct 24, 2026 | eBay · Best Offer |
| $840.00 | Oct 24, 2026 | Fanatics · BIN |
| $905.00 | Oct 23, 2026 | eBay · Best Offer |
1,466
· 70.0%
59
· 88.1%
11
· 72.7%
5
· 20.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 1 | – | – |
| Pristine 10 | – | 11 | – | – |
| 10 | 1,026 | – | 8 | 1 |
| 9.5 | – | 40 | 3 | 2 |
| 9 | 407 | 6 | – | – |
| 8.5 | – | 1 | – | – |
| 8 | 30 | – | – | – |
| 7 | 1 | – | – | – |
| 6 | 2 | – | – | – |
| Authentic | – | – | – | 2 |
| Total | 1,466 | 59 | 11 | 5 |
Pulled this card via a tik tok live break!












X, Facebook, Text and Copy link share a link with its own preview card.