| $1.60 | Nov 11, 2026 | eBay · Best Offer |
| $1.04 | Oct 17, 2026 | eBay · Auction |
| $1.05 | Oct 14, 2026 | eBay · BIN |
| $1.35 | Oct 14, 2026 | eBay · BIN |
| $4.00 | Oct 3, 2026 · outside typical range | eBay · Auction |
| $1.99 | Aug 18, 2026 | eBay · BIN |
| $43.00 | Aug 15, 2026 · outside typical range | eBay · Best Offer |
| $1.34 | Aug 12, 2026 | eBay · Best Offer |
| $1.60 | Aug 10, 2026 | eBay · Auction |
| $0.95 | Aug 3, 2026 | eBay · BIN |
| $1.25 | Jul 30, 2026 | eBay · Best Offer |
| $0.80 | Jul 19, 2026 | eBay · Auction |
| $2.01 | Jul 15, 2026 | eBay · Auction |
| $1.36 | Jul 14, 2026 | eBay · Auction |
| $1.49 | Jul 8, 2026 | eBay · BIN |
You are purchasing a 2024 Score-A-Treat Bo Nix #4 Rising Stars Orange Pumpkin. You will receive the exact item in the photographs. Thank you for looking.











![2023 Panini Select Drew Sanders #30 [Base] Rookie](https://cdn.mycardpost.com/frontend/card/u400a7a3a37ca26a89c74397b38c777d7.png)
X, Facebook, Text and Copy link share a link with its own preview card.