| $38.95 | Nov 17, 2025 · outside typical range | eBay · Auction |
| $22.06 | Aug 27, 2025 | eBay · Auction |
| $24.99 | Apr 15, 2025 | eBay · Auction |
| $26.00 | Apr 7, 2025 | eBay · Auction |
1,290
· 24.7%
118
· 25.4%
23
· 34.8%
23
· 13.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 319 | 30 | 8 | – |
| 9.5 | – | 53 | 2 | 3 |
| 9 | 742 | 27 | 8 | 15 |
| 8.5 | – | 1 | 1 | 3 |
| 8 | 193 | 4 | 1 | – |
| 7.5 | – | – | – | 1 |
| 7 | 23 | 2 | – | – |
| 6.5 | – | – | – | 1 |
| 6 | 10 | – | – | – |
| 5 | 2 | 1 | – | – |
| Authentic | – | – | 3 | – |
| Total | 1,290 | 118 | 23 | 23 |
You are purchasing a 2024 Panini Prizm Drake Maye #329 Green Wave SGC 9. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.