| $630.00 | Oct 29, 2026 | Alt · Auction |
| $580.00 | Oct 25, 2026 | eBay · Best Offer |
| $650.00 | Oct 22, 2026 | eBay · BIN |
| $555.00 | Aug 31, 2026 | eBay · Auction |
| $600.00 | Jul 30, 2026 | eBay · Best Offer |
| $650.00 | Jul 26, 2026 | eBay · Best Offer |
| $710.00 | Jul 3, 2026 | eBay · Auction |
| $650.00 | Jun 7, 2026 | eBay · Best Offer |
| $650.00 | Jun 3, 2026 | eBay · Best Offer |
| $650.00 | May 27, 2026 | eBay · Best Offer |
| $800.00 | Apr 30, 2026 | eBay · Auction |
| $775.00 | Mar 25, 2026 | eBay · Best Offer |
| $780.00 | Feb 12, 2026 | eBay · Auction |
| $660.00 | Feb 4, 2026 | eBay · Auction |
| $795.00 | Jan 19, 2026 | eBay · Auction |
198
· 67.7%
3
· 66.7%
3
· 66.7%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | – | – | 1 |
| 10 | 134 | 2 | – |
| 9.5 | – | – | 1 |
| 9 | 48 | 1 | 1 |
| 8 | 11 | – | – |
| 7 | 1 | – | – |
| 6 | 3 | – | – |
| 4 | 1 | – | – |
| Total | 198 | 3 | 3 |












X, Facebook, Text and Copy link share a link with its own preview card.