| $228.69 | Nov 9, 2026 · outside typical range | eBay · Auction |
| $264.00 | Nov 9, 2026 · outside typical range | Fanatics · Auction |
| $305.00 | Nov 8, 2026 | eBay · Auction |
| $324.95 | Nov 6, 2026 | eBay · BIN |
| $340.00 | Nov 3, 2026 | eBay · Auction |
| $324.95 | Nov 2, 2026 | eBay · BIN |
| $335.00 | Nov 2, 2026 | eBay · Best Offer |
| $341.00 | Oct 28, 2026 | eBay · Auction |
| $320.00 | Oct 27, 2026 | eBay · Auction |
| $314.00 | Oct 25, 2026 | eBay · Auction |
| $400.00 | Oct 16, 2026 · outside typical range | eBay · Best Offer |
| $339.00 | Oct 15, 2026 | eBay · BIN |
| $300.00 | Oct 14, 2026 | eBay · Best Offer |
| $345.00 | Oct 13, 2026 | eBay · Best Offer |
| $350.00 | Oct 12, 2026 | eBay · BIN |
2,834
· 28.7%
116
· 22.4%
33
· 24.2%
25
· 28.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 814 | 26 | – | 7 |
| 9.5 | – | 38 | 8 | 2 |
| 9 | 1,383 | 26 | 14 | 5 |
| 8.5 | – | 7 | 6 | 2 |
| 8 | 500 | 10 | 3 | 2 |
| 7.5 | – | – | 1 | – |
| 7 | 102 | 7 | 1 | 1 |
| 6 | 28 | 1 | – | 1 |
| 5 | 3 | – | – | – |
| 4 | 2 | – | – | – |
| 2 | 1 | – | – | – |
| Authentic | 1 | 1 | – | 5 |
| Total | 2,834 | 116 | 33 | 25 |
Thanks for looking at my listing 2024 Panini Donruss Optic Drake Maye Holo. Let me know if you have any questions!












X, Facebook, Text and Copy link share a link with its own preview card.