| $0.77 | May 28, 2026 | eBay · Best Offer |
| $1.50 | May 8, 2026 | eBay · BIN |
| $1.31 | Dec 29, 2025 | eBay · Auction |
| $1.50 | Oct 17, 2025 | eBay · Auction |
| $1.39 | Sep 4, 2025 | eBay · Auction |
| $1.40 | Aug 24, 2025 | eBay · Auction |
| $1.48 | Jul 27, 2025 | eBay · Auction |
| $1.75 | Mar 25, 2025 | eBay · Auction |
| $1.25 | Feb 22, 2025 | eBay · Auction |
| $3.75 | Feb 14, 2025 · outside typical range | eBay · Auction |
| $1.94 | Jan 28, 2025 | eBay · Auction |
| $1.65 | Jan 4, 2025 | eBay · Auction |
| $0.72 | Nov 23, 2024 · outside typical range | eBay · Auction |
| $2.99 | Oct 19, 2024 · outside typical range | eBay · Auction |
You are purchasing a 2024 Panini Donruss Antonio Gates #11 All-Time. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.