| $27.60 | Oct 4, 2026 | Fanatics · Auction |
| $30.00 | Oct 4, 2026 | Fanatics · Auction |
| $25.20 | Sep 20, 2026 | Fanatics · Auction |
| $45.00 | Sep 10, 2026 | Fanatics · BIN |
| $50.00 | Sep 10, 2026 | Fanatics · BIN |
| $32.40 | Aug 30, 2026 | Fanatics · Auction |
| $31.00 | Aug 30, 2026 | eBay · Auction |
| $25.20 | Aug 23, 2026 | Fanatics · Auction |
| $17.00 | Mar 23, 2026 | eBay · Auction |
| $46.00 | Mar 13, 2026 | Fanatics · Sale |
| $23.82 | Feb 23, 2026 | eBay · Auction |
| $115.00 | Jan 26, 2026 · outside typical range | Fanatics · Sale |
| $149.99 | Jan 19, 2026 · outside typical range | eBay · Best Offer |
| $74.95 | Nov 29, 2025 | eBay · Auction |
| $15.50 | Jul 24, 2025 | eBay · Auction |
4,414
· 36.1%
273
· 38.8%
252
· 33.7%
138
· 43.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 3 | – | – |
| 10 | 1,593 | 103 | 85 | – |
| 9.5 | – | 24 | 75 | 60 |
| 9 | 1,991 | 82 | 57 | 56 |
| 8.5 | 3 | 12 | 14 | 18 |
| 8 | 534 | 8 | 9 | 2 |
| 7.5 | – | 2 | – | – |
| 7 | 116 | 4 | 6 | – |
| 6.5 | – | 1 | – | 1 |
| 6 | 89 | 5 | 3 | – |
| 5.5 | – | – | – | 1 |
| 5 | 64 | 3 | 2 | – |
| Total | 4,414 | 273 | 252 | 138 |
2024 Donruss Optic #229 features Drake Maye in his rookie card from the New England Patriots, graded CGC 10. This card comes from the 2024 Donruss Optic football set and is identified by card number 229; the CGC population is 103. It is a clean collector piece for anyone building a modern Patriots or quarterback-focused football run.