| $0.98 | Oct 30, 2026 | eBay · Best Offer |
| $1.22 | Oct 25, 2026 | eBay · Best Offer |
| $2.49 | Oct 21, 2026 | eBay · BIN |
| $4.99 | Jun 22, 2026 · outside typical range | eBay · BIN |
| $0.93 | Jun 21, 2026 | eBay · Best Offer |
| $1.59 | Jun 17, 2026 | eBay · BIN |
| $0.50 | Feb 3, 2026 | eBay · Auction |
| $2.00 | Jan 19, 2026 | eBay · Auction |
| $3.25 | Jan 7, 2026 · outside typical range | eBay · Auction |
| $2.00 | Jan 2, 2026 | eBay · Auction |
| $1.25 | Dec 29, 2025 | eBay · Auction |
| $1.69 | Dec 3, 2025 | eBay · Auction |
| $1.29 | Nov 5, 2025 | eBay · Auction |
| $1.55 | Oct 31, 2025 | eBay · Auction |
| $2.00 | Oct 25, 2025 | eBay · Auction |
You are purchasing a 2023 Bowman Chrome University Michael Penix Jr. #141. You will receive the exact item in the photographs. Thank you for looking.
![2024 Panini Prestige Michael Penix Jr. #335 [Base] Rookie Base Set](https://cdn.mycardpost.com/frontend/card/u03de5219aa920a3ba296b2ef29321017.png)











X, Facebook, Text and Copy link share a link with its own preview card.