| $16.48 | Feb 11, 2026 | eBay · Best Offer |
| $28.48 | Oct 15, 2025 · outside typical range | eBay · Auction |
| $18.50 | Aug 28, 2025 | eBay · Auction |
| $8.50 | Aug 26, 2025 | eBay · Auction |
| $10.00 | May 29, 2025 | eBay · Auction |
| $14.40 | Jan 6, 2025 | Fanatics · Auction |
| $14.40 | Nov 18, 2024 | Fanatics · Auction |
| $20.00 | Sep 4, 2024 | eBay · Auction |
| $19.99 | Aug 27, 2024 | eBay · Auction |
| $14.95 | Aug 12, 2024 | eBay · Auction |
| $14.99 | May 28, 2024 | eBay · Auction |
| $13.50 | Mar 3, 2024 | eBay · Auction |
| $14.00 | Mar 2, 2024 | eBay · Auction |
| $35.10 | Jan 6, 2024 · outside typical range | Pristine · Auction |
| $9.60 | Dec 4, 2023 | Fanatics · Auction |
1,178
· 48.1%
398
· 10.6%
134
· 19.4%
56
· 23.2%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 567 | 42 | 26 | – |
| 9.5 • | – | 177 | 16 | 13 |
| 9 | 551 | 156 | 61 | 34 |
| 8.5 | – | 20 | 24 | 6 |
| 8 | 43 | 2 | 4 | 3 |
| 7.5 | – | – | 1 | – |
| 7 | 7 | 1 | 1 | – |
| 6.5 | – | – | 1 | – |
| 6 | 6 | – | – | – |
| 5 | 1 | – | – | – |
| Authentic | 3 | – | – | – |
| Total | 1,178 | 398 | 134 | 56 |
2020 Panini Select Justin Herbert #244 Rookie RC, graded SGC 9.5, from the National Football League and the Los Angeles Chargers. This Panini football card captures Herbert in the Select set with card number 244 and a Near Mint or Better grade from Sportscard Guaranty Corporation, serial certification 2268135.












X, Facebook, Text and Copy link share a link with its own preview card.