| $25.00 | Jun 6, 2026 | eBay · Best Offer |
| $17.50 | Mar 14, 2026 | eBay · Auction |
| $40.00 | Dec 6, 2025 | eBay · Auction |
| $36.51 | Nov 19, 2023 | eBay · Auction |
| $65.00 | May 30, 2023 | eBay · Auction |
| $42.00 | Apr 9, 2023 | eBay · Auction |
| $57.00 | Mar 28, 2023 | eBay · Auction |
| $76.80 | Feb 13, 2023 | Fanatics · Auction |
| $77.99 | Feb 1, 2023 | eBay · Auction |
| $55.20 | Jan 23, 2023 | Fanatics · Auction |
| $91.00 | Jan 11, 2023 | eBay · Auction |
| $34.80 | Dec 12, 2022 | Fanatics · Auction |
| $28.80 | Nov 28, 2022 | Fanatics · Auction |
| $46.00 | Sep 28, 2022 | eBay · Auction |
| $69.99 | Aug 26, 2022 | eBay · Auction |
17,077
· 45.8%
1,483
· 30.4%
500
· 42.2%
360
· 28.6%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | – | 1 | 2 |
| 10 | 7,821 | 451 | – | 101 |
| 9.5 • | – | 552 | 210 | 31 |
| 9 | 8,045 | 351 | 193 | 154 |
| 8.5 | 9 | 91 | 66 | 37 |
| 8 | 1,000 | 27 | 20 | 17 |
| 7.5 | – | – | 7 | 5 |
| 7 | 104 | 6 | 1 | 3 |
| 6.5 | – | 1 | 1 | – |
| 6 | 62 | 1 | – | – |
| 5 | 19 | 1 | 1 | – |
| 4.5 | – | – | – | 1 |
| Total | 17,077 | 1,483 | 500 | 360 |
2020 Panini Prizm #307 features Joe Burrow of the Cincinnati Bengals and is marked as a rookie card, graded CGC 9.5. Produced by Panini for the 2020 football set, this example comes from a widely collected Prizm issue and includes a population of 31 for this grade. The card is identified by card number 307 and is a solid addition for Burrow, Bengals, or modern football card collections.