| $1.40 | Nov 6, 2026 | eBay · Best Offer |
| $2.00 | Oct 3, 2026 | eBay · Best Offer |
| $1.60 | Oct 2, 2026 | eBay · BIN |
| $1.99 | Sep 11, 2026 | eBay · BIN |
| $0.80 | Aug 9, 2026 | eBay · BIN |
| $1.95 | Aug 6, 2026 | eBay · BIN |
| $3.00 | Aug 5, 2026 · outside typical range | eBay · Auction |
| $1.89 | Jul 21, 2026 | eBay · Best Offer |
| $2.00 | Jul 13, 2026 | eBay · BIN |
| $1.97 | Jun 28, 2026 | eBay · BIN |
| $1.35 | Jun 26, 2026 | eBay · Auction |
| $3.79 | Jun 24, 2026 · outside typical range | eBay · Best Offer |
| $4.45 | Jun 22, 2026 · outside typical range | eBay · BIN |
| $1.21 | Jun 16, 2026 | eBay · BIN |
| $2.00 | May 8, 2026 | eBay · BIN |
You are purchasing a 2020 Panini Phoenix Saquon Barkley #80 Fire Burst. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.