| $105.00 | Nov 9, 2026 | eBay · Best Offer |
| $137.50 | Nov 8, 2026 | eBay · Auction |
| $120.00 | Oct 31, 2026 | Fanatics · BIN |
| $111.00 | Oct 25, 2026 | Fanatics · BIN |
| $120.00 | Oct 24, 2026 | eBay · Best Offer |
| $110.50 | Oct 18, 2026 | eBay · Auction |
| $97.00 | Sep 24, 2026 | eBay · Auction |
| $135.00 | Sep 6, 2026 | Fanatics · BIN |
| $112.80 | Aug 23, 2026 | Fanatics · Auction |
| $150.00 | Aug 10, 2026 · outside typical range | eBay · Best Offer |
| $103.17 | Jul 30, 2026 | eBay · Auction |
| $130.00 | Jul 27, 2026 | Fanatics · BIN |
| $110.00 | Jul 26, 2026 | eBay · Best Offer |
| $107.58 | Jun 24, 2026 | eBay · Best Offer |
| $107.50 | Jun 17, 2026 | eBay · Best Offer |
790
· 42.7%
141
· 29.1%
39
· 12.8%
26
· 26.9%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | – | – | 2 |
| 10 | 337 | 41 | 5 | – |
| 9.5 | – | 44 | 4 | 5 |
| 9 | 367 | 46 | 13 | 9 |
| 8.5 | – | 7 | 11 | 6 |
| 8 | 58 | 1 | 4 | 3 |
| 7.5 | – | – | – | 1 |
| 7 | 11 | 2 | 1 | – |
| 6 | 12 | – | – | – |
| 5 | 2 | – | – | – |
| 4 | 3 | – | 1 | – |
| Total | 790 | 141 | 39 | 26 |
The product is a 2020 Optic Rated Rookie Joe Burrow Negative Variation trading card graded PSA 10 GEM MINT. This rare card features the quarterback from the Cincinnati Bengals in his rookie year, manufactured by Panini. The card is part of the 2020 Donruss Optic set and is a short print variation with a negative design, making it highly sought after by collectors. This gem mint graded card is a valuable addition to any sports trading card collection, especially for fans of the NFL and Joe Burrow.








X, Facebook, Text and Copy link share a link with its own preview card.