| $15.99 | Aug 2, 2026 | eBay · Best Offer |
| $20.70 | Jul 12, 2025 | eBay · Auction |
| $18.00 | Jul 8, 2025 | eBay · Best Offer |
| $17.50 | Jun 14, 2025 | eBay · Auction |
| $19.00 | Apr 14, 2025 | eBay · Auction |
| $15.00 | Mar 23, 2025 | eBay · Auction |
| $45.00 | Feb 26, 2025 · outside typical range | eBay · Auction |
| $38.99 | Feb 9, 2025 · outside typical range | eBay · Auction |
| $20.49 | Feb 8, 2025 | eBay · Auction |
| $29.99 | Feb 6, 2025 | eBay · Auction |
| $17.51 | Feb 2, 2025 | eBay · Auction |
| $18.50 | Jan 23, 2025 | eBay · Auction |
| $17.50 | Jan 2, 2025 | eBay · Auction |
| $22.50 | Dec 23, 2024 | eBay · Auction |
| $10.61 | Nov 16, 2024 | eBay · Auction |
3,620
· 53.3%
467
· 34.7%
239
· 33.5%
80
· 42.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 1 | 3 | 1 |
| 10 | 1,929 | 161 | 77 | – |
| 9.5 • | – | 164 | 36 | 33 |
| 9 | 1,424 | 107 | 84 | 32 |
| 8.5 | 1 | 12 | 25 | 10 |
| 8 | 181 | 9 | 11 | 2 |
| 7.5 | – | – | 2 | 1 |
| 7 | 25 | 8 | – | 1 |
| 6 | 47 | 3 | – | – |
| 5 | 8 | – | – | – |
| 4 | 3 | – | – | – |
| 1 | 1 | – | – | – |
| Total | 3,620 | 467 | 239 | 80 |
2020 Donruss Optic Jalen Hurts #164 rookie card from the Philadelphia Eagles, graded SGC 9.5. This football card comes from the 2020 Donruss Optic set and is identified by card number 164, with the rookie designation shown on the card. The SGC label notes a population of 164, with 162 graded higher.