| $200.50 | Oct 16, 2026 | eBay · Auction |
| $240.00 | Oct 12, 2026 | eBay · Best Offer |
| $223.25 | Oct 10, 2026 | eBay · Best Offer |
| $156.50 | Oct 10, 2026 | eBay · Auction |
| $185.00 | Oct 3, 2026 | eBay · Best Offer |
| $224.40 | Oct 2, 2026 | Alt · Auction |
| $275.00 | Sep 22, 2026 | Fanatics · BIN |
| $224.00 | Sep 21, 2026 | Fanatics · BIN |
| $224.99 | Sep 20, 2026 | eBay · BIN |
| $180.00 | Sep 16, 2026 | Fanatics · BIN |
| $187.58 | Sep 10, 2026 | eBay · Auction |
| $219.99 | Sep 10, 2026 | eBay · BIN |
| $200.00 | Sep 8, 2026 | eBay · BIN |
| $173.50 | Sep 3, 2026 | eBay · Auction |
| $190.00 | Sep 2, 2026 | eBay · Best Offer |
10,300
· 10.7%
2,329
· 28.4%
1,842
· 2.0%
277
· 6.9%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 3 | – | – |
| 10 | 1,101 | – | 36 | 19 |
| 9.5 | – | 658 | 88 | 33 |
| 9 | 3,079 | 1,003 | 401 | 99 |
| 8.5 | 295 | 442 | 483 | 50 |
| 8 | 3,692 | 103 | 414 | 31 |
| 7.5 | 34 | 46 | 48 | 8 |
| 7 | 1,074 | 27 | 191 | 12 |
| 6.5 | 4 | 15 | 12 | 2 |
| 6 | 528 | 12 | 56 | 6 |
| 5.5 | 3 | 4 | 2 | 1 |
| 5 | 283 | 7 | 37 | 5 |
| Total | 10,300 | 2,329 | 1,842 | 277 |
2000 Skybox Impact Tom Brady #27 is an early Brady card from the set’s 2000 release, making it a solid piece for collectors following his full cardboard run. Graded PSA 7 Near Mint, it carries a population of 1,073 at this grade. This is a straightforward set card with strong player appeal, well suited to Tom Brady collectors and anyone building the 2000 Skybox Impact checklist. Message me with any questions.