| $0.79 | Nov 16, 2026 | eBay · Auction |
| $1.45 | Nov 15, 2026 | eBay · BIN |
| $3.25 | Nov 11, 2026 | eBay · Auction |
| $1.50 | Oct 28, 2026 | eBay · Best Offer |
| $19.05 | Oct 28, 2026 · outside typical range | eBay · Auction |
| $10.00 | Oct 23, 2026 · outside typical range | eBay · BIN |
| $2.25 | Oct 22, 2026 | eBay · Auction |
| $5.09 | Oct 20, 2026 | eBay · Best Offer |
| $2.99 | Oct 20, 2026 | eBay · Best Offer |
| $3.36 | Oct 18, 2026 | eBay · Auction |
| $2.59 | Oct 15, 2026 | eBay · BIN |
| $2.35 | Oct 14, 2026 | eBay · BIN |
| $2.25 | Oct 11, 2026 | eBay · Auction |
| $0.92 | Oct 4, 2026 | eBay · Auction |
| $0.80 | Sep 27, 2026 | eBay · BIN |
You are purchasing a 1969 Topps Pat Richter #114. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.



![2011 Panini Plates & Patches Chris Cooley #3 [Base] Memorabilia Insert](https://cdn.mycardpost.com/frontend/card/u7d81381efb24f0d374922405ed545e35.png)








X, Facebook, Text and Copy link share a link with its own preview card.