| $95.23 | Oct 10, 2026 | eBay · Best Offer |
| $120.00 | Oct 5, 2026 | eBay · Best Offer |
| $119.00 | Sep 30, 2026 | eBay · Best Offer |
| $158.00 | Sep 27, 2026 · outside typical range | eBay · Auction |
| $119.99 | Sep 26, 2026 | eBay · Best Offer |
| $105.00 | Sep 26, 2026 | eBay · Best Offer |
| $113.50 | Sep 22, 2026 | eBay · Auction |
| $70.00 | Sep 20, 2026 | eBay · Best Offer |
| $125.00 | Sep 15, 2026 | eBay · Best Offer |
| $67.00 | Sep 15, 2026 · outside typical range | eBay · Auction |
| $104.27 | Sep 14, 2026 | eBay · Auction |
| $71.00 | Sep 14, 2026 | eBay · Auction |
| $112.50 | Sep 14, 2026 | eBay · Auction |
| $249.99 | Sep 12, 2026 · outside typical range | eBay · BIN |
| $125.00 | Sep 12, 2026 | eBay · Best Offer |
1990s Topps Stadium Club Nemeses card N10 featuring Michael Jordan and Joe Dumars, shown for USA in the NBA Stadium Club set. Card is Near Mint or Better. A clean dual-subject insert from Stadium Club, this issue highlights two well-known names from the era in a format collectors of NBA and Team USA cards will recognize.