| $1.59 | Aug 19, 2026 | eBay · Best Offer |
| $1.45 | May 7, 2026 | eBay · Best Offer |
| $2.00 | Apr 4, 2026 | eBay · Best Offer |
| $1.99 | Mar 31, 2026 | eBay · Best Offer |
| $4.74 | Feb 15, 2026 · outside typical range | eBay · Best Offer |
| $0.17 | Dec 23, 2025 · outside typical range | eBay · Auction |
| $1.30 | Dec 15, 2025 | eBay · Auction |
| $1.48 | Dec 2, 2025 | eBay · Auction |
| $1.29 | Oct 16, 2025 | eBay · Auction |
| $1.75 | Aug 23, 2025 | eBay · Auction |
| $1.25 | Jul 15, 2025 | eBay · Best Offer |
| $1.20 | Jun 3, 2025 | eBay · Best Offer |
| $1.59 | Feb 11, 2024 | eBay · Auction |
| $1.69 | Sep 7, 2023 | eBay · Auction |
| $1.00 | Feb 12, 2022 | eBay · Auction |
The product is a 1991-92 Upper Deck basketball trading card featuring New York Knicks player Greg Anthony, part of the Top Prospects subset. This card, numbered 448, is a rookie card from the base set and is a must-have for collectors interested in NBA memorabilia from the early 1990s. Manufactured by Upper Deck, this card showcases the up-and-coming talent of Greg Anthony during his rookie season in the league.
X, Facebook, Text and Copy link share a link with its own preview card.