| $78.00 | Nov 5, 2026 | eBay · Auction |
| $76.00 | Oct 27, 2026 | eBay · Auction |
| $77.62 | Oct 25, 2026 | eBay · Auction |
| $72.00 | Oct 24, 2026 | eBay · Best Offer |
| $96.11 | Oct 23, 2026 | eBay · Auction |
| $45.00 | Oct 21, 2026 | eBay · Best Offer |
| $86.51 | Oct 19, 2026 | eBay · Auction |
| $89.99 | Oct 13, 2026 | eBay · Best Offer |
| $80.90 | Oct 12, 2026 | eBay · Auction |
| $71.00 | Oct 4, 2026 | eBay · Auction |
| $85.00 | Sep 27, 2026 | eBay · Best Offer |
| $100.00 | Sep 27, 2026 | eBay · Best Offer |
| $50.00 | Sep 11, 2026 | eBay · Best Offer |
| $52.00 | Sep 6, 2026 | eBay · Auction |
| $55.00 | Sep 2, 2026 | eBay · Best Offer |
2,340
· 49.4%
348
· 38.2%
67
· 28.4%
7
· 14.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 3 | 1 | – |
| 10 | 1,156 | – | 18 | 1 |
| 9.5 | – | 130 | 22 | – |
| 9 | 1,093 | 102 | 19 | 3 |
| 8.5 | – | 56 | 5 | 3 |
| 8 | 79 | 31 | 1 | – |
| 7.5 | – | 12 | – | – |
| 7 | 7 | 4 | – | – |
| 6.5 | – | 5 | – | – |
| 6 | 3 | 2 | 1 | – |
| 5 | 1 | 1 | – | – |
| 4.5 | – | 1 | – | – |
| Total | 2,340 | 348 | 67 | 7 |
2018-19 Panini Prizm #6 features LeBron James of the Los Angeles Lakers in the Silver Prizm parallel from the base set, graded PSA 9. Issued by Panini for the NBA, this 2018 basketball card is part of the popular Prizm release and identifies cleanly as card number 6 in the set.












X, Facebook, Text and Copy link share a link with its own preview card.