| $180.00 | Nov 19, 2026 | eBay · Best Offer |
| $208.50 | Nov 18, 2026 | eBay · Auction |
| $205.00 | Nov 10, 2026 | eBay · BIN |
| $285.00 | Nov 9, 2026 · outside typical range | eBay · Best Offer |
| $206.02 | Nov 9, 2026 | eBay · Auction |
| $194.75 | Nov 2, 2026 | eBay · Best Offer |
| $224.50 | Nov 2, 2026 | eBay · Auction |
| $203.00 | Oct 29, 2026 | eBay · Best Offer |
| $200.00 | Oct 29, 2026 | eBay · Best Offer |
| $225.00 | Oct 27, 2026 | eBay · BIN |
| $175.00 | Oct 24, 2026 | eBay · Best Offer |
| $175.50 | Oct 14, 2026 | eBay · Auction |
| $173.50 | Oct 12, 2026 | eBay · Auction |
| $180.00 | Oct 12, 2026 | eBay · Auction |
| $188.50 | Oct 11, 2026 | eBay · Auction |
5,608
· 38.2%
1,211
· 78.0%
539
· 18.6%
151
· 27.2%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 1 | – | – |
| Pristine 10 | – | 51 | 1 | 2 |
| 10 | 2,142 | – | 99 | 39 |
| 9.5 | – | 893 | 178 | 14 |
| 9 | 2,364 | 191 | 171 | 61 |
| 8.5 | 41 | 40 | 48 | 16 |
| 8 | 651 | 15 | 21 | 4 |
| 7.5 | 9 | 11 | 3 | 3 |
| 7 | 166 | 5 | 9 | 3 |
| 6.5 | – | 1 | 1 | 2 |
| 6 | 107 | 1 | 3 | – |
| 5.5 | – | – | – | 2 |
| Total | 5,608 | 1,211 | 539 | 151 |
2009 Upper Deck Draft Edition Stephen Curry #34, graded PSA 9, from the National Basketball Association and the Golden State Warriors. This 2009 Upper Deck issue features Curry in his early NBA era, with card number 34 in the set. The card is slabbed and authenticated by PSA, with a population of 2324 and 2133 graded higher.












X, Facebook, Text and Copy link share a link with its own preview card.