| $23.97 | Oct 2, 2026 | eBay · BIN |
| $22.50 | Jun 28, 2025 | eBay · Auction |
| $19.00 | Jan 18, 2025 | eBay · Auction |
| $12.55 | Feb 23, 2024 | eBay · Auction |
| $20.00 | Apr 30, 2023 | eBay · Auction |
| $24.50 | Jan 3, 2023 | eBay · Auction |
| $30.00 | Feb 13, 2022 | mySlabs · Auction |
2,807
· 0.6%
535
· 0.0%
154
· 0.0%
142
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 18 | – | – | – |
| 9.5 | – | 1 | – | – |
| 9 | 311 | 10 | – | – |
| 8.5 | 12 | 22 | 10 | 8 |
| 8 | 800 | 64 | 17 | 14 |
| 7.5 | 2 | 43 | 25 | 19 |
| 7 | 565 | 121 | 20 | 18 |
| 6.5 | 1 | 40 | 14 | 19 |
| 6 | 466 | 87 | 22 | 15 |
| 5.5 | 1 | 12 | 16 | 15 |
| 5 | 227 | 54 | 12 | 14 |
| 4.5 | 1 | 9 | 5 | 3 |
| Total | 2,807 | 535 | 154 | 142 |
1978-79 Topps Kareem Abdul-Jabbar #110 2nd Team All-Star card, graded CGC 7. This is a Topps issue from the 1978 basketball set featuring Kareem Abdul-Jabbar with the Los Angeles Lakers, noted for the 2nd Team All-Star designation on the card. Population is 18 at CGC in this grade, making it a documented graded example from the era.












X, Facebook, Text and Copy link share a link with its own preview card.