| $74.40 | Nov 12, 2026 | Alt · Auction |
| $84.99 | Nov 9, 2026 | eBay · Best Offer |
| $49.50 | Nov 5, 2026 | eBay · Best Offer |
| $74.99 | Nov 2, 2026 | eBay · Best Offer |
| $84.38 | Nov 1, 2026 | eBay · Best Offer |
| $56.00 | Oct 31, 2026 | eBay · Best Offer |
| $53.00 | Oct 26, 2026 | eBay · Auction |
| $76.50 | Sep 27, 2026 | eBay · BIN |
| $96.26 | Sep 24, 2026 | eBay · Auction |
| $85.00 | Sep 22, 2026 | Fanatics · BIN |
| $90.00 | Sep 21, 2026 | eBay · Auction |
| $84.90 | Sep 6, 2026 | eBay · Auction |
| $79.99 | Aug 31, 2026 | eBay · Best Offer |
| $42.00 | Aug 3, 2026 | eBay · Auction |
| $46.00 | Jul 27, 2026 | eBay · Auction |
342
· 63.7%
4
· 50.0%
2
· 50.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 218 | 2 | 1 |
| 9.5 | – | 1 | – |
| 9 | 100 | 1 | 1 |
| 8 | 21 | – | – |
| 7 | 1 | – | – |
| 6 | 2 | – | – |
| Total | 342 | 4 | 2 |









X, Facebook, Text and Copy link share a link with its own preview card.