| $1,300.00 | Nov 20, 2026 | eBay · Auction |
| $1,525.00 | Nov 15, 2026 | eBay · Auction |
| $1,500.00 | Nov 14, 2026 | Fanatics · BIN |
| $857.00 | Nov 14, 2026 · outside typical range | eBay · Auction |
| $1,699.00 | Nov 13, 2026 | Fanatics · BIN |
| $1,440.00 | Sep 13, 2026 | Fanatics · Auction |
| $1,440.00 | Aug 16, 2026 | Fanatics · Auction |
| $1,599.99 | Jul 16, 2026 | eBay · BIN |
| $1,250.00 | Jun 8, 2026 | eBay · Auction |
| $1,073.00 | Jun 7, 2026 | eBay · Auction |
| $1,181.90 | May 31, 2026 | eBay · Auction |
| $1,040.00 | May 24, 2026 | eBay · Auction |
| $1,225.00 | May 23, 2026 | eBay · Auction |
| $1,228.98 | May 18, 2026 | eBay · Auction |
| $1,385.00 | May 18, 2026 | eBay · Best Offer |
1,061
· 12.8%
108
· 25.9%
17
· 0.0%
2
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 136 | – | – | – |
| 9.5 | – | 28 | – | – |
| 9 | 662 | 55 | – | 1 |
| 8.5 | 6 | 24 | – | – |
| 8 | 177 | – | – | 1 |
| 7 | 23 | 1 | – | – |
| 6 | 17 | – | – | – |
| 5 | 5 | – | – | – |
| 4 | 1 | – | – | – |
| 2 | 1 | – | – | – |
| 1.5 | 1 | – | – | – |
| Authentic | 32 | – | 17 | – |
| Total | 1,061 | 108 | 17 | 2 |
You are purchasing a Cooper Flagg #TCAR-CF PSA 8. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.











![2019-20 Panini NBA Hoops Premium Stock Shai Gilgeous-Alexander #80 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ud890f80fb69461d3a0ce058600a959e0.png)
X, Facebook, Text and Copy link share a link with its own preview card.