| $1.60 | Aug 16, 2026 | eBay · BIN |
| $1.96 | Aug 15, 2026 | eBay · Best Offer |
| $0.67 | Aug 10, 2026 · outside typical range | eBay · Best Offer |
| $3.25 | Jul 16, 2026 · outside typical range | eBay · Auction |
| $1.99 | Jul 11, 2026 | eBay · BIN |
| $2.25 | Jun 29, 2026 | eBay · BIN |
| $1.99 | Jun 29, 2026 | eBay · Best Offer |
| $2.45 | May 19, 2026 | eBay · Best Offer |
| $2.63 | May 14, 2026 | eBay · Best Offer |
| $2.00 | Apr 3, 2026 | eBay · Auction |
| $2.18 | Mar 16, 2026 | eBay · Best Offer |
| $1.65 | Feb 24, 2026 | eBay · Best Offer |
| $2.25 | Feb 11, 2026 | eBay · Best Offer |
| $5.99 | Dec 17, 2025 · outside typical range | eBay · Auction |
This is a nice example of a 2025 Panini Prizm WNBA #38 Sue Bird Blue Velocity Prizms
Other important information about this card:
In 2025 Sue Bird played for the Seattle Storm.
Please check out our other listings for more great cards.