| $0.97 | Oct 18, 2026 | eBay · Best Offer |
| $1.27 | Oct 17, 2026 | eBay · Best Offer |
| $2.25 | Oct 12, 2026 | eBay · Auction |
| $4.00 | Oct 11, 2026 · outside typical range | eBay · BIN |
| $1.69 | Sep 30, 2026 | eBay · BIN |
| $0.94 | Sep 28, 2026 | eBay · Best Offer |
| $0.69 | Sep 19, 2026 | eBay · BIN |
| $1.99 | Sep 18, 2026 | eBay · BIN |
| $1.46 | Sep 15, 2026 | eBay · BIN |
| $1.99 | Sep 13, 2026 | eBay · BIN |
| $1.49 | Sep 13, 2026 | eBay · Best Offer |
| $0.79 | Sep 10, 2026 | eBay · Best Offer |
| $1.49 | Sep 7, 2026 | eBay · BIN |
| $0.92 | Sep 7, 2026 | eBay · BIN |
| $1.47 | Aug 31, 2026 | eBay · Best Offer |
You are purchasing a 2025-26 Topps Larry Bird #80BK-1 1980-81 Topps Basketball. You will receive the exact item in the photographs. Thank you for looking.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.