| $1.69 | Aug 21, 2026 | eBay · BIN |
| $1.49 | Jul 7, 2026 | eBay · BIN |
| $1.99 | Jun 27, 2026 | eBay · BIN |
| $1.75 | Jun 21, 2026 | eBay · Best Offer |
| $1.72 | May 5, 2026 | eBay · BIN |
| $1.99 | Jan 17, 2026 | eBay · Auction |
| $1.99 | Oct 28, 2025 | eBay · Auction |
| $1.92 | Sep 15, 2025 | eBay · Auction |
| $1.99 | Sep 14, 2025 | eBay · Auction |
| $2.50 | Aug 12, 2025 · outside typical range | eBay · Best Offer |
| $2.02 | Aug 12, 2025 | eBay · Auction |
| $1.98 | Aug 12, 2025 | eBay · Auction |
| $2.04 | Aug 4, 2025 | eBay · Auction |
| $1.18 | Aug 4, 2025 · outside typical range | eBay · Auction |
| $2.00 | Jul 20, 2025 | eBay · Auction |
You are purchasing a 2024 Panini Prizm WNBA Li Yueru #23 Prizms Silver. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.