| $2.24 | Nov 5, 2026 | eBay · BIN |
| $1.99 | Nov 2, 2026 | eBay · BIN |
| $1.54 | Oct 29, 2026 | eBay · Auction |
| $0.47 | Oct 5, 2026 · outside typical range | eBay · Auction |
| $2.10 | Aug 3, 2026 | eBay · BIN |
| $1.39 | Jul 19, 2026 | eBay · Best Offer |
| $3.59 | May 23, 2026 · outside typical range | eBay · Best Offer |
| $1.99 | Apr 29, 2026 | eBay · BIN |
| $2.25 | Apr 29, 2026 | eBay · Auction |
| $1.99 | Apr 16, 2026 | eBay · Auction |
| $1.29 | Apr 10, 2026 | eBay · Best Offer |
| $1.69 | Mar 17, 2026 | eBay · Auction |
| $1.99 | Feb 10, 2026 | eBay · Auction |
| $1.99 | Jan 19, 2026 | eBay · Auction |
| $2.00 | Dec 27, 2025 | eBay · Auction |
You are purchasing a 2023-24 Topps Chrome Jayson Tatum #6. You will receive the exact item in the photographs. Thank you for looking.











![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)
X, Facebook, Text and Copy link share a link with its own preview card.