| $1.99 | Mar 21, 2025 | eBay · Auction |
| $5.08 | Feb 20, 2025 · outside typical range | eBay · Auction |
| $2.00 | Jan 10, 2025 | eBay · Auction |
| $1.75 | Jan 5, 2025 | eBay · Auction |
| $2.00 | Oct 9, 2024 | eBay · Auction |
| $0.49 | Aug 8, 2024 · outside typical range | eBay · Auction |
| $1.99 | Jul 24, 2024 | eBay · Auction |
| $1.99 | Jul 5, 2024 | eBay · Auction |
| $0.95 | Jun 28, 2024 | eBay · Auction |
| $1.25 | Jun 27, 2024 | eBay · Auction |
| $2.99 | Jun 17, 2024 · outside typical range | eBay · Auction |
| $1.79 | Jun 7, 2024 | eBay · Auction |
| $3.00 | Jun 7, 2024 · outside typical range | eBay · Auction |
| $1.85 | Jun 6, 2024 | eBay · Auction |
| $2.50 | Jun 5, 2024 | eBay · Auction |
You are purchasing a 2023-24 Panini Select Jayson Tatum #5 Silver. You will receive the exact item in the photographs. Thank you for looking.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.