| $1.99 | Jan 28, 2026 | eBay · Auction |
| $1.99 | Jan 12, 2026 | eBay · Auction |
| $1.15 | Aug 15, 2025 · outside typical range | eBay · Auction |
| $1.95 | Mar 11, 2025 | eBay · Auction |
| $5.00 | Mar 2, 2025 · outside typical range | eBay · Auction |
| $2.00 | Feb 11, 2025 | eBay · Auction |
| $2.00 | Jan 1, 2025 | eBay · Auction |
| $3.00 | Dec 2, 2024 · outside typical range | eBay · Auction |
| $1.99 | Oct 23, 2024 | eBay · Auction |
| $2.50 | Oct 23, 2024 · outside typical range | eBay · Auction |
| $1.99 | Oct 6, 2024 | eBay · Auction |
| $1.99 | Oct 6, 2024 | eBay · Auction |
| $1.64 | Sep 15, 2024 · outside typical range | eBay · Auction |
| $1.17 | Aug 22, 2024 · outside typical range | eBay · Auction |
| $2.89 | Jul 27, 2024 · outside typical range | eBay · Auction |
You are purchasing a 2023-24 Panini Prizm Andre Jackson Jr. #131 Prizms Pink Ice RC. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.