| $135.00 | Oct 1, 2026 | eBay · Best Offer |
| $155.00 | Sep 15, 2026 | eBay · Best Offer |
| $145.00 | Sep 8, 2026 | eBay · Best Offer |
| $163.50 | Aug 30, 2026 | eBay · Auction |
| $169.99 | Aug 22, 2026 | eBay · Best Offer |
| $130.00 | Jul 25, 2026 | Fanatics · BIN |
| $130.00 | Jul 23, 2026 | eBay · Best Offer |
| $110.00 | Jun 30, 2026 | eBay · Auction |
| $150.00 | Jun 15, 2026 | eBay · Best Offer |
| $160.00 | Jun 3, 2026 | eBay · Best Offer |
| $125.00 | Apr 30, 2026 | Fanatics · Sale |
| $135.00 | Apr 24, 2026 | eBay · Best Offer |
| $95.00 | Apr 22, 2026 | Fanatics · Sale |
| $108.05 | Apr 1, 2026 | eBay · Auction |
| $100.00 | Mar 17, 2026 | eBay · Best Offer |
1,125
· 38.0%
34
· 41.2%
6
· 0.0%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 427 | – | – |
| 9.5 | – | 14 | – |
| 9 | 557 | 12 | 6 |
| 8.5 | 1 | 5 | – |
| 8 | 113 | 3 | – |
| 7 | 16 | – | – |
| 6 | 8 | – | – |
| 5 | 1 | – | – |
| 4 | 1 | – | – |
| Total | 1,125 | 34 | 6 |
X, Facebook, Text and Copy link share a link with its own preview card.