| $1.99 | Feb 6, 2026 | eBay · Auction |
| $1.50 | Feb 2, 2026 | eBay · Best Offer |
| $3.99 | Sep 27, 2025 | eBay · Auction |
| $4.99 | Jul 29, 2025 | eBay · Best Offer |
| $13.00 | Jul 17, 2025 · outside typical range | eBay · Best Offer |
| $3.36 | Feb 17, 2025 | eBay · Auction |
| $1.31 | Dec 19, 2024 | eBay · Auction |
| $3.25 | Dec 14, 2024 | eBay · Auction |
| $3.00 | Dec 9, 2024 | eBay · Auction |
| $1.25 | Dec 8, 2024 | eBay · Auction |
| $31.00 | Nov 19, 2024 · outside typical range | eBay · Auction |
| $4.45 | Nov 8, 2024 | eBay · Auction |
| $2.25 | Oct 2, 2024 | eBay · Auction |
| $2.45 | Sep 20, 2024 | eBay · Auction |
| $2.99 | Aug 20, 2024 | eBay · Auction |
2019-20 Panini Prizm Ja Morant #28 features Morant with the Memphis Grizzlies in the NBA Prizm base set. Issued by Panini for the 2019-20 basketball season, this card is a standard collector piece from one of the most recognized modern basketball releases.












X, Facebook, Text and Copy link share a link with its own preview card.