| $1.19 | Sep 28, 2026 · outside typical range | eBay · Best Offer |
| $1.75 | Aug 4, 2026 · outside typical range | eBay · BIN |
| $11.70 | Jun 16, 2025 | Pristine · Auction |
| $14.74 | Jun 16, 2025 | Pristine · Auction |
| $15.97 | Jun 8, 2025 | Pristine · Auction |
| $22.11 | Jun 6, 2025 | Pristine · Auction |
| $12.29 | Jun 6, 2025 | Pristine · Auction |
| $10.83 | Jun 4, 2025 | Pristine · Auction |
| $18.15 | Jun 3, 2025 | Pristine · Auction |
| $12.57 | Jun 2, 2025 | Pristine · Auction |
| $43.00 | Jun 1, 2025 · outside typical range | Pristine · Auction |
| $10.45 | May 30, 2025 | Pristine · Auction |
| $13.64 | May 30, 2025 | Pristine · Auction |
| $14.74 | May 30, 2025 | Pristine · Auction |
| $18.43 | May 29, 2025 | Pristine · Auction |
Panini NBA Base card #246 features Donte DiVincenzo of the Milwaukee Bucks, with the card noted as Near Mint or Better. This is a standard base issue from Panini’s basketball line and fits into the Milwaukee Bucks and NBA player collection side of the set.












X, Facebook, Text and Copy link share a link with its own preview card.