| $25.00 | Nov 8, 2026 | eBay · Auction |
| $24.99 | Nov 4, 2026 | eBay · Best Offer |
| $43.92 | Oct 9, 2026 · outside typical range | Goldin Auctions · Auction |
| $10.50 | Oct 3, 2026 | eBay · Auction |
| $15.00 | Sep 24, 2026 | eBay · Best Offer |
| $24.95 | Sep 19, 2026 | eBay · Best Offer |
| $13.00 | Aug 21, 2026 | eBay · Best Offer |
| $10.00 | Jul 24, 2026 | eBay · Best Offer |
| $36.96 | Jul 8, 2026 | eBay · BIN |
| $14.00 | Jul 2, 2026 | eBay · Best Offer |
| $20.00 | Jun 30, 2026 | eBay · BIN |
| $20.50 | Jun 29, 2026 | eBay · Auction |
| $10.00 | Jun 26, 2026 | eBay · Auction |
| $20.00 | Jun 21, 2026 | eBay · Auction |
| $16.50 | Jun 16, 2026 | eBay · Auction |
6,203
· 14.6%
791
· 13.8%
327
· 24.5%
225
· 10.7%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 906 | 109 | – | 24 |
| 9.5 | – | 291 | 80 | 37 |
| 9 | 3,377 | 259 | 168 | 92 |
| 8.5 | 87 | 80 | 58 | 44 |
| 8 | 1,416 | 34 | 17 | 13 |
| 7.5 | 10 | 1 | 3 | 2 |
| 7 | 278 | 8 | – | 1 |
| 6.5 | – | – | 1 | 1 |
| 6 | 95 | 5 | – | 2 |
| 5.5 | 1 | – | – | – |
| 5 | 26 | 3 | – | – |
| 4 | 5 | 1 | – | – |
| Total | 6,203 | 791 | 327 | 225 |
2017 panini Donruss jayson tatum psa 8.







X, Facebook, Text and Copy link share a link with its own preview card.