| $38.00 | Oct 20, 2026 | eBay · Best Offer |
| $25.00 | Sep 15, 2026 | eBay · Auction |
| $33.00 | May 26, 2026 | eBay · Best Offer |
| $29.99 | Apr 17, 2026 | eBay · Best Offer |
| $35.99 | Mar 1, 2026 | eBay · Best Offer |
| $85.00 | Jan 20, 2026 | eBay · Auction |
| $65.22 | Aug 30, 2025 | eBay · Best Offer |
| $38.00 | May 25, 2025 | eBay · Best Offer |
| $34.17 | May 6, 2025 | eBay · Auction |
| $44.00 | Feb 27, 2025 | eBay · Auction |
| $50.00 | Jan 1, 2025 | eBay · Auction |
| $47.66 | Dec 20, 2024 | eBay · Auction |
| $40.00 | Oct 26, 2024 | eBay · Auction |
| $51.60 | Oct 14, 2024 | Fanatics · Auction |
| $90.00 | Sep 19, 2024 | eBay · Auction |
3,424
· 35.3%
280
· 70.7%
254
· 22.0%
36
· 36.1%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 1 | – | – |
| Pristine 10 | – | 26 | – | 1 |
| 10 | 1,207 | – | 56 | 12 |
| 9.5 • | – | 171 | 88 | 3 |
| 9 | 1,917 | 63 | 65 | 12 |
| 8.5 | 15 | 12 | 32 | 6 |
| 8 | 223 | 4 | 7 | – |
| 7.5 | 1 | – | 1 | 1 |
| 7 | 38 | 1 | 4 | – |
| 6.5 | – | 1 | – | 1 |
| 6 | 15 | 1 | – | – |
| 5 | 1 | – | – | – |
| Total | 3,424 | 280 | 254 | 36 |
2017-18 Panini Jayson Tatum #198 Shock Base Set card, graded CGC 9.5. This 2017 Panini basketball issue features Tatum with the Boston Celtics in the base set and the Shock parallel. CGC certifies the card at 9.5, and the population is 3.
X, Facebook, Text and Copy link share a link with its own preview card.