| $35.00 | Oct 22, 2026 | eBay · Best Offer |
| $32.00 | Oct 21, 2026 | eBay · Best Offer |
| $41.00 | Oct 13, 2026 | eBay · Auction |
| $52.90 | Oct 11, 2026 | eBay · Best Offer |
| $21.50 | Oct 5, 2026 | eBay · Auction |
| $49.20 | Sep 27, 2026 | Fanatics · Auction |
| $35.00 | Sep 20, 2026 | eBay · Best Offer |
| $50.00 | Sep 11, 2026 | eBay · BIN |
| $35.00 | Sep 2, 2026 | eBay · Best Offer |
| $33.99 | Aug 30, 2026 | eBay · Best Offer |
| $40.00 | Aug 20, 2026 | eBay · Auction |
| $37.20 | Aug 16, 2026 | Fanatics · Auction |
| $31.99 | Jul 23, 2026 | eBay · BIN |
| $50.00 | Jul 22, 2026 | eBay · Auction |
| $30.00 | Jul 6, 2026 | eBay · Auction |
6,592
· 53.9%
638
· 33.5%
455
· 59.8%
86
· 34.9%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 2 | 10 | – |
| 10 | 3,550 | 212 | – | 30 |
| 9.5 | – | 270 | 262 | 14 |
| 9 | 2,664 | 126 | 138 | 30 |
| 8.5 | 7 | 19 | 38 | 5 |
| 8 | 301 | 6 | 4 | 3 |
| 7.5 | – | 2 | 2 | – |
| 7 | 32 | 1 | – | 1 |
| 6.5 | – | – | 1 | – |
| 6 | 25 | – | – | – |
| 5 | 8 | – | – | – |
| 4 | 1 | – | – | 1 |
| Total | 6,592 | 638 | 455 | 86 |
2017-18 Panini #198 features Jayson Tatum of the Boston Celtics in the Red & Yellow base set, graded CGC 8. This 2017 Panini basketball card is part of the standard set and carries the Boston Celtics subject context tied to Tatum’s early NBA run. The card is identified as card number 198 and has been professionally graded by CGC.
X, Facebook, Text and Copy link share a link with its own preview card.